CONTACT US
Office of the Director | |
---|---|
Director IV ACTIVE | 100 |
Dir. IV Secretary IACTIVE | 101 |
Dir. IV Secretary IIACTIVE | 102 |
Director III ACTIVE | 200 |
Dir. III SecretaryACTIVE | 201 |
AICU | |
---|---|
Section ChiefACTIVE | 210 |
AICU SecretaryACTIVE | 211 |
COA | |
---|---|
AuditorACTIVE | 220 |
COA Secretary IACTIVE | 221 |
COA Staff | 222 |
AD | |
---|---|
Division ChiefACTIVE | 230 |
AD SecretaryACTIVE | 231 |
BMTSS ChiefACTIVE | 240 |
BMTSS SecretaryACTIVE | 241 |
Motorpool StaffACTIVE | 242 |
Carpentry Staff | 243 |
CS ChiefACTIVE | 250 |
CS Secretary | 251 |
HRMS ChiefACTIVE | 260 |
HRMS SecretaryACTIVE | 261 |
HRMS Staff | 262 |
PPS ChiefACTIVE | 270 |
PPS SecretaryACTIVE | 271 |
PPS StaffACTIVE | 272 |
Property ChiefACTIVE | 273 |
Property SecretaryACTIVE | 274 |
FD | |
---|---|
Division ChiefACTIVE | 280 |
FD SecretaryACTIVE | 281 |
Accounting Chief ACTIVE | 290 |
AS StaffACTIVE | 291 |
Budget ChiefACTIVE | 300 |
BS StaffACTIVE | 301 |
PMITD | |
---|---|
Division ChiefACTIVE | 310 |
PMITD SecretaryACTIVE | 311 |
PPDS ChiefACTIVE | 320 |
PPDS StaffACTIVE | 321 |
EMSS ChiefACTIVE | 340 |
EMSS StaffACTIVE | 341 |
ICTS ChiefACTIVE | 350 |
ICTS Secretary | 351 |
System Development ACTIVE | 360 |
ICTS Programmers | 361 |
Network Maintenance ACTIVE | 370 |
R&D IT RoomACTIVE | 371 |
AMD IT Room | 372 |
BPED IT Room | 373 |
TMDC IT Room | 374 |
Training Hall AV RoomACTIVE | 380 |
Training Hall IACTIVE | 381 |
Training Hall II | 382 |
Training Hall III | 383 |
AuditoriumACTIVE | 384 |
ESETS | |
---|---|
Director | 390 |
ESETS Secretary | 391 |
ACD | |
---|---|
Division ChiefACTIVE | 400 |
ACD SecretaryACTIVE | 401 |
STIDS Chief | 410 |
STIDS Staff IACTIVE | 411 |
STIDS Staff II | 412 |
STIPS Chief | 420 |
STIPS Staff I | 421 |
STIPS Staff II | 422 |
EDD | |
---|---|
Division ChiefACTIVE | 430 |
EDD SecretaryACTIVE | 431 |
ECES ChiefACTIVE | 440 |
ECES Staff I | 441 |
ECES Staff II | 442 |
EPAS Chief | 450 |
EPAS Staff I | 451 |
EPAS Staff II | 452 |
TMTD | |
---|---|
Division ChiefACTIVE | 460 |
TMTD SecretaryACTIVE | 461 |
TMS ChiefACTIVE | 470 |
TMS Staff I | 471 |
TMS Staff II | 472 |
TS ChiefACTIVE | 480 |
TS Staff I | 481 |
TS Staff II | 482 |
Secretariat Room | 483 |
IMS | |
---|---|
IMS ChampionACTIVE | 490 |
IMS SecretaryACTIVE | 491 |
Document Controller | 492 |
DSO/ENVIRO | 493 |
OTHERS | |
---|---|
Main GateACTIVE | 500 |
Back GateACTIVE | 501 |
Admin LobbyACTIVE | 502 |
R&D LobbyACTIVE | 503 |
BPED Lobby | 504 |
TMDC Lobby | 505 |
AFMECH Lobby | 506 |
Executive LoungeACTIVE | 507 |
CanteenACTIVE | 508 |
Tennis Court | 509 |
Dormitory | |
---|---|
Dormitory OfficeACTIVE | 520 |
Room | 521 |
Room | 522 |
Room | 523 |
Room | 524 |
Room | 525 |
Room | 526 |
Room | 527 |
Room | 528 |
R&D | |
---|---|
Director | 600 |
R&D Secretary | 601 |
FPD | |
---|---|
Division ChiefACTIVE | 610 |
FPD SecretaryACTIVE | 611 |
DTS ChiefACTIVE | 620 |
DTS Staff | 621 |
IVPS ChiefACTIVE | 630 |
IVPS Staff | 631 |
Entomology Lab | 632 |
Physical Lab | 633 |
Chemical Lab | 634 |
Micro Lab | 635 |
Wash Room | 636 |
Sample Pre Room | 637 |
LSD | |
---|---|
Division Chief | 640 |
LSD SecretaryACTIVE | 641 |
BRLS Chief | 650 |
BRLS Staff | 651 |
CLS Chief | 660 |
CLS Staff | 661 |
LAB I | 662 |
LAB II | 663 |
SEPRD | |
---|---|
Division Chief | 670 |
SEPRD SecretaryACTIVE | 671 |
PRS ChiefACTIVE | 680 |
PRS Staff | 681 |
SERS ChiefACTIVE | 690 |
SERS Staff | 691 |
Crop Processing Lab | 692 |
SP Chief | 695 |
Operations Group | 696 |
AMD | |
---|---|
Division ChiefACTIVE | 700 |
AMD SecretaryACTIVE | 701 |
AIS Chief | 710 |
AMES Chief | 720 |
AMD Staff Room 1ACTIVE | 721 |
AMD Staff Room 2ACTIVE | 722 |
AMD Staff Room 3ACTIVE | 723 |
Physical Laboratory | 724 |
Energy Laboratory | 725 |
Intrumentation Room | 726 |
Machine Shop Office | 727 |
BPED | |
---|---|
Division ChiefACTIVE | 730 |
BPED SecretaryACTIVE | 731 |
AWUIPS Chief | 740 |
AWUIPS StaffACTIVE | 741 |
FES ChiefACTIVE | 750 |
FES StaffACTIVE | 751 |
Conference Room | 760 |
Academic Room | 761 |
Pilot Plant | 770 |
Sensory | 771 |
Polymer Packaging | 772 |
Thermophysical | 773 |
Food MicroLab | 774 |
Size Reducion | 775 |
Chem. Storage | 776 |
Thermal Processing | 777 |
None Thermal Processing | 778 |
Dry Storage | 779 |
Scanning Electron Microscopy | 780 |
ColdChain | 781 |
KX-TDE200 |
KX-TDE600 |
Digital Phone |