CONTACT US
Office of the Director | |
---|---|
Director IV | 100 |
Secretary I | 101 |
Secretary II | 102 |
Executive Assistant | 103 |
Director III | 110 |
Secretary | 111 |
Director I | 115 |
Secretary | 116 |
Administrative Division | |
---|---|
Division Chief | 120 |
Secretary | 121 |
HRMS Chief | 125 |
Secretary | 126 |
Staff | 127 |
BMTSS Chief | 130 |
Secretary | 131 |
Transport Services | 132 |
Building Maintenance | 133 |
Motorpool | 134 |
Carpentry | 135 |
Cashier Chief | 150 |
Staff | 151 |
PMS Chief | 155 |
Secretary | 156 |
Supplies | 157 |
Property | 158 |
Storage | 159 |
Procurement Division | |
---|---|
PD Chief | 140 |
Secretary | 141 |
BAC Secretariat | 142 |
BAC Staff | 143 |
SVP Staff | 144 |
Finance Division | |
---|---|
FD Chief | 165 |
Secretary | 166 |
Accounting Chief | 170 |
Book Keeping | 171 |
Processing | 172 |
Budget Chief | 175 |
Secretary | 176 |
Planning Management and Information Technology Division | |
---|---|
PMITD Chief | 370 |
Secretary | 371 |
PPDS Chief | 375 |
Staff | 376 |
EMSS Chief | 380 |
EMSS | 381 |
ICTS Chief | 390 |
System Development | 395 |
Network Maintenance | 400 |
ERN | 405 |
TMDC IT Room | 406 |
R&D IT Room | 407 |
Admin IT Room | 408 |
AMD IT Room | 409 |
BPED IT Room | 410 |
ColdChain IT Room | 411 |
Dorm IT Room | 412 |
Applied Communication Division | |
---|---|
ACD Chief | 210 |
Secretary | 211 |
Library | 212 |
STIDS Chief | 215 |
Staff | 216 |
STIPS Chief | 220 |
Staff | 221 |
Enterprise Development Division | |
---|---|
EDD Chief | 420 |
Secretary | 421 |
ECES Chief | 425 |
EPAS Chief | 430 |
EDSS Chief | 435 |
Secretary | 436 |
Technology Management and Training Division | |
---|---|
TMTD Chief | 225 |
Secretary | 226 |
TMS Chief | 230 |
TS Chief | 235 |
ITSO | 240 |
Integrated Management System | |
---|---|
IMS Chief | 190 |
Secretary | 191 |
Emergency | 888 |
Program Management Office | |
---|---|
PMO Chief | 180 |
Secretary | 181 |
PMIS | 182 |
TSCS | 183 |
PMSS | 184 |
Facility Management and Field Operation Division | |
---|---|
FMFOD Chief | 360 |
Secretary | 361 |
Staff | 362 |
Commision on Audit | |
---|---|
Auditor | 195 |
Secretary | 196 |
Staff | 197 |
Dorm Office | |
---|---|
Dormitory Office | 200 |
Executive Lounge | 201 |
Canteen | 202 |
Training Hall | 203 |
Gym | 204 |
Tennis Court | 205 |
Security Post | |
---|---|
Main Gate | 500 |
Back Gate | 501 |
AMD/BPED POST | 502 |
Admin Building | 505 |
R&D Building | 506 |
ERN Building | 507 |
Food Protection Division | |
---|---|
FPD Chief | 245 |
Secretary | 246 |
DTS Chief | 250 |
IVPS Chief | 255 |
Laboratory Services Division | |
---|---|
LSD Chief | 275 |
Secretary | 276 |
BRLS Chief | 280 |
Microbiology Lab | 281 |
Molecular Biology Lab | 282 |
CLS Chief | 285 |
Chemistry Lab | 286 |
Socio-Economic and Policy Research Division | |
---|---|
SEPRD Chief | 260 |
Secretary | 261 |
PRS Chief | 265 |
SERS Chief | 270 |
Agricultural Mechanization Division | |
---|---|
AMD Chief | 300 |
Secretary | 301 |
AIS Chief | 305 |
AMES Chief | 310 |
Staff Room 1 | 315 |
Staff Room 2 | 316 |
Staff Room 3 | 317 |
Physical Laboratory | 318 |
Bio-Process Engineering Division | |
---|---|
BPED Chief | 330 |
Secretary | 331 |
AWUIPS Chief | 335 |
Staff | 336 |
FES Chief | 340 |
Staff | 341 |
Conference Room | 345 |
Academic Room | 346 |
Pilot Plant | 347 |
Sensory | 348 |
Polymer Packaging | 349 |
Thermophysical | 350 |
Food MicroLab | 351 |
Size Reduction | 352 |
Chemical Storage | 353 |
Dry Storage | 354 |
SEM Lab | 355 |
Non-Thermal | 356 |
LEGEND:
Black = Active |
Red = Inactive |